The ELLE Shear Baler is perfect for loading and unloading and are suitable for users who need to move frequently or rent them to third parties.
u/m | L662 | L762 | L873 | L973 | |
---|---|---|---|---|---|
Cutting force | tons | 600 | 700 | 800 | 900 |
Clamp | * | * | * | * | |
Bale dimension | mm | 900x600 | 900x600 | 900x600 | 900x600 |
Open box width | mm | 2800 | 2800 | 2800 | 2800 |
Box length | mm | 6100 | 6100 | 7200 | 7200 |
Cylinder per wing | n. | 2 | 2 | 3 | 3 |
Max. compression force (each wing) | tons | 300 | 300 | 450 | 450 |
Main cylinder compression force | tons | 150 | 150 | 150 | 150 |
Diesel engine | hp | 280 | 280 | 400 | 400 |
Indicative weight | tons | 80 | 85 | 100 | 105 |
Lifting Jacks | n. | 4+2 | 4+2 | 4+2 | 4+2 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.