The EMME H Shear Baler is a versatile machine, suitable for processing different types of scrap.
u/m | Mh117 | Mh127 | |
---|---|---|---|
Cutting force | tons | 1000 | 1100 |
Clamp | tons | 280 | 280 |
Bale dimension | mm | 900x600 | 900x600 |
Open box width | mm | 2800 | 2800 |
Box length | mm | 7200 | 7200 |
Cylinders per wing | n. | 3 | 3 |
Max. compression force (each wing) | tons | 450 | 450 |
Main cylinder compression force | tons | 150 | 150 |
Main electric power | kw | 2x160 | 2x160 |
Diesel engine | hp | 560 | 560 |
Indicative weight | tons | 130 | 140 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.