This transportable baler (loading-unloading) of the new KEFJ Baler line, is composed of a single
unit and is equipped with 4 lifting cylinders to allow the load onto transport vehicles.
u/m | Kj52 | Kj62 | |
---|---|---|---|
Box length | mm | 5000 | 6100 |
Open box width | mm | 2800 | 2800 |
Bale dimension | mm | 900x600 | 900x600 |
Cylinders per wing | n. | 2 | 2 |
Max compression force each wing | tons | 300 | 300 |
Main cylinder compression force | tons | 200 | 200 |
Diesel engine | hp | 280 | 280 |
Lifting Jacks | n. | 4 | 4 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.