The CAT Shear Baler adapts to your working method. You decide where you want it to work, and it will follow. It’s not a new idea, it’s just a brilliant idea.
u/m | C662 | C762 | C873 | C973 | |
---|---|---|---|---|---|
Cutting force | tons | 600 | 700 | 800 | 900 |
Clamp | * | * | * | * | |
Bale dimension | mm | 900x600 | 900x600 | 900x600 | 900x600 |
Open box width | mm | 2800 | 2800 | 2800 | 2800 |
Box length | mm | 6100 | 6100 | 7200 | 7200 |
Cylinders per wing | n° | 2 | 2 | 3 | 3 |
Max. Compression force on each wing | tons | 300 | 300 | 450 | 450 |
Main cylinder compression force | tons | 150 | 150 | 150 | 150 |
Diesel engine | HP | 280 | 280 | 400 | 400 |
Indicative weight | tons | 90 | 95 | 115 | 120 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.