The purpose of the QUATTRO shear and baler is simple: to cut the scrap in size and density so as to optimize the space occupied in storage, reduce transport costs, provide the scrap “oven ready”, it is difficult to make a machine at the top of technique and technology.
u/m | Qs117 | Qs127 | Qs137 | |
---|---|---|---|---|
Cutting force | tons | 1100 | 1200 | 1300 |
Clamp | tons | 280 | 280 | 280 |
Bale dimension | mm | 1000x700 | 1000x700 | 1000x700 |
Open box width | mm | 2900 | 2900 | 2900 |
Box length | mm | 7200 | 7200 | 7200 |
Cylinders per wing | n | 4 | 4 | 4 |
Max. compression force (each wing) | tons | 650 | 650 | 650 |
Main cylinder compression force | tons | 150 | 150 | 150 |
Main electric power | kw | 2x200 | 2x200 | 2x200 |
Diesel engine | hp | 560 | 560 | 560 |
Indicative weight | tons | 200 | 220 | 220 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.