The KEF Baler line is composed of a single structure, does not require foundations and is easy to install and reposition.
u/m | K52 | K62 | |
---|---|---|---|
Open box width | mm | 5000 | 6100 |
Box length | mm | 2800 | 2800 |
Bale dimension | mm | 900x600 | 900x600 |
Cylinders per wing | n. | 2 | 2 |
Max compression force each wing | tons | 300 | 300 |
Main cylinder compression force | tons | 200 | 200 |
Electric power | kw | 160 | 160 |
Diesel engine | hp | 280 | 280 |
Indicative weight | tons | 47 | 52 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.