A concentration of technology and experience, strength and speed, robustness and simplicity of construction, reliability and safety. THE RAPID S Shear Baler is synonymous with production, low consumption, high performance.
* on request
u/m | Rs117 | Rs117 | Rs117 | |
---|---|---|---|---|
Cutting force | tons | 1100 | 1200 | 1300 |
Clamp | tons | 280 | 280 | 280 |
Bale dimension | mm | 1000x700 | 1000x700 | 1000x700 |
Open box width | mm | 2900 | 2900 | 2900 |
Box length | mm | 7200 | 7200 | 7200 |
Cylinders per wing | n. | 3 | 3 | 3 |
Max. compression force (each wing) | tons | 450 | 450 | 450 |
Main cylinder compression force | tons | 150 | 150 | 150 |
Main electric power | kw | 2x200 | 2x200 | 2x200 |
Diesel engine | hp | 560 | 560 | 560 |
Indicative weight | tons | 190 | 210 | 210 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.