The KAPPA Shear Baler is a monolithic machine that does not require special permits and foundations. It’s a machine that is quick and easy to position, manage and reposition.
* on request
u/m | K662 | K762 | K873 | K973 | |
---|---|---|---|---|---|
Cutting force | tons | 600 | 700 | 800 | 900 |
Clamp | * | * | * | * | |
Bale dimension | mm | 900x600 | 900x600 | 900x600 | 900x600 |
Open box width | mm | 2800 | 2800 | 2800 | 2800 |
Box length | mm | 6100 | 6100 | 7200 | 7200 |
Cylinder per wing | n. | 2 | 2 | 3 | 3 |
Max. compression force (each wing) | tons | 300 | 300 | 450 | 450 |
Main cylinder compression force | tons | 150 | 150 | 150 | 150 |
Main electric power | kw | 200 | 200 | 250 | 250 |
Diesel engine | hp | 280 | 280 | 400 | 400 |
Indicative weight | tons | 75 | 80 | 90 | 95 |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.