*Depends on shredder's equipment, a shaft configuration and material infeed. Provided performance data is an average value without a guarantee.
MATERIAL | OUTPUT T/H |
---|---|
C&D Waste | 80 - 100 |
Concrete | 60 - 80 |
Asphalt | 60 - 80 |
Wood Waste | 10 |
Biomass | 20 |
Plastic Waste | 15 |
MODEL | |
---|---|
Type | mobile on tracks |
Drive | diesel engine |
Power | 175/129 hp/kW |
Shafts Speed | 20-40 rpm |
Discharge Material Height | 2300 mm |
Transportation Width | 2300 mm |
Transportation Height | 2722 mm |
Transportation Length | 6616 mm |
Operational Length | 8162 mm |
Weight | 15 t |
Shaft Length | 1500 mm |
Shaft Diameter | 680 mm |
Shaft Weight | 2000 kg/cassette |
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.
Fill in the equipment quote request form below and we will get back to you as soon as we can.